15.8m | Legendary Radiant Phase Gloves of Heimdall | Holy EDB 82% | 487 | Link
| 2023-03-10 | S364 | GalaxyWalker | 04c2 | |
---|
10.6m | Legendary Mithril Buckler of the Battlecaster | Dex End Agi
BLK 99% | 500 | Link
| 2023-03-03 | S363 | Treesion | 6d3e | |
---|
6.9m | Legendary Mithril Buckler of the Battlecaster | Dex End Agi
BLK 93% | 454 | Link
| 2023-03-03 | S363 | szuhra | 29e6 | |
---|
6.4m | Legendary Charged Phase Robe of Heimdall | Holy EDB 90% | 437 | Link
| 2022-10-07 | S342 | kua2014 | bb55 | |
---|
6.4m | Legendary Radiant Phase Pants of Fenrir | Dark EDB 56% | 371 | Link
| 2023-08-18 | S387 | Venvalion | 4776 | |
---|
6.4m | Peerless Onyx Shade Leggings of the Shadowdancer | ADB 100% | 361 | Link
| 2024-04-05 | S420 | Kagamikonata | e7e0 | |
---|
6.1m | Peerless Onyx Shade Breastplate of the Shadowdancer | ADB 100% | 500 | Link
| 2024-04-19 | S422 | 舍命玩文 | f88d | |
---|
5.8m | Legendary Mithril Buckler of the Battlecaster | Dex End Agi
BLK 98% | 500 | Link
| 2022-10-07 | S342 | StickyGoose | 21fe | |
---|
5.5m | Legendary Charged Phase Robe of Freyr | Wind EDB 44% | 433 | Link
| 2022-11-11 | S347 | feriata | 3456 | |
---|
5.5m | Legendary Charged Cotton Gloves of the Heaven-sent | Divine Prof 68% | 500 | Link
| 2023-12-22 | S405 | Acetominaphene | 5801 | |
---|
5.4m | Legendary Savage Power Gauntlets of Slaughter | ADB 76% | 500 | Link
| 2025-07-18 | S486 | mr_baka | b8ba | |
---|
5.2m | Legendary Charged Phase Cap of Freyr | Wind EDB 62% | 500 | Link
| 2023-03-31 | S367 | chjj30 | a192 | |
---|
4.2m | Legendary Charged Phase Cap of Freyr | Wind EDB 75% | 494 | Link
| 2024-02-09 | S412 | mxy215 | bd1c | |
---|
4.2m | Peerless Ruby Shade Breastplate of the Shadowdancer | ADB 100% | 387 | Link
| 2023-06-16 | S378 | Naozhong | 5fc7 | |
---|
4.2m | Legendary Charged Cotton Robe of the Heaven-sent | Divine Prof 87% | 500 | Link
| 2022-11-25 | S349 | lololo16 | 0c71 | |
---|
4.1m | Legendary Radiant Phase Cap of Fenrir | Dark EDB 66% | 469 | Link
| 2025-07-04 | S484 | ghcghcgh | 6623 | |
---|
3.9m | Legendary Ethereal Rapier of Slaughter | ADB 81% | 294 | Link
| 2022-12-09 | S351 | Nashette | 5f90 | |
---|
3.8m | Legendary Hallowed Oak Staff of Heimdall | MDB 61%
Holy EDB 31% | 492 | Link
| 2022-07-25 | S330 | Yiln | b5fd | |
---|
3.5m | Legendary Savage Power Helmet of Slaughter | ADB 52% | 500 | Link
| 2025-08-08 | S489 | s976113 | 6472 | |
---|
3.4m | Legendary Zircon Power Leggings of Slaughter | ADB 93% | 479 | Link
| 2023-03-03 | S363 | Mikle3000 | 2642 | |
---|
3.4m | Legendary Charged Phase Pants of Freyr | Wind EDB 49% | 500 | Link
| 2023-12-22 | S405 | Acetominaphene | ee1f | |
---|
3.3m | Legendary Mithril Buckler of the Battlecaster | Str Dex Agi
BLK 75% | 323 | Link
| 2023-04-14 | S369 | 7th_Tzar | 789d | |
---|
3.1m | Legendary Radiant Phase Robe of Mjolnir | Elec EDB 56% | 443 | Link
| 2022-10-28 | S345 | JetBrains | 9a0f | |
---|
3.1m | Legendary Charged Phase Robe of Niflheim | Cold EDB 90% | 500 | Link
| 2023-02-24 | S362 | microDrain | 384f | |
---|
3.1m | Legendary Onyx Power Boots of Slaughter | ADB 90% | 500 | Link
| 2023-02-24 | S362 | qq12251313 | 5d47 | |
---|
3.1m | Peerless Onyx Phase Gloves of Freyr | Wind EDB 100% | 393 | Link
| 2023-03-10 | S364 | namae56709 | f04d | |
---|
3.0m | Legendary Savage Power Boots of Slaughter | ADB 44% | 500 | Link
| 2025-08-01 | S488 | yskwqr | 10e9 | |
---|
3.0m | Peerless Onyx Phase Pants of Surtr | Fire EDB 100% | 462 | Link
| 2023-04-07 | S368 | rosiddl | 09c1 | |
---|
3.0m | Legendary Charged Cotton Shoes of the Elementalist | Elem Prof 56% | 426 | Link
| 2025-08-08 | S489 | 田中冲 | 67d6 | |
---|
2.7m | Peerless Zircon Phase Gloves of Surtr | Fire EDB 100% | 441 | Link
| 2022-11-04 | S346 | kua2014 | 635a | |
---|
2.7m | Peerless Onyx Power Boots of Protection | IW 10
ADB 100% | 439 | Link
| 2024-04-19 | S422 | ghcghcgh | f9fb | |
---|
2.6m | Peerless Onyx Shade Breastplate of Negation | ADB 100% | 500 | Link
| 2022-11-04 | S346 | qq12251313 | 3d63 | |
---|
2.6m | Peerless Onyx Phase Gloves of Fenrir | Dark EDB 100% | 483 | Link
| 2024-04-12 | S421 | 高垣 楓 | 454c | |
---|
2.6m | Peerless Zircon Power Helmet of Warding | ADB 100% | 494 | Link
| 2023-06-16 | S378 | pii8 | 785d | |
---|
2.6m | Legendary Ethereal Rapier of Slaughter | ADB 93% | 401 | Link
| 2022-09-30 | S341 | HVSuperMarket | 69bf | |
---|
2.6m | Peerless Jade Phase Gloves of Heimdall | Holy EDB 100% | 340 | Link
| 2024-08-02 | S437 | shiluo | 2915 | |
---|
2.6m | Legendary Radiant Phase Robe of Fenrir | Dark EDB 37% | 500 | Link
| 2022-10-14 | S343 | cornandbeans | 4e45 | |
---|
2.5m | Peerless Frugal Phase Shoes of Niflheim | Cold EDB 100% | 459 | Link
| 2024-04-12 | S421 | H_mikmik | 21eb | |
---|
2.5m | Peerless Jade Phase Cap of Surtr | Fire EDB 100% | 444 | Link
| 2024-03-22 | S418 | Penjuin | 5208 | |
---|
2.5m | Legendary Radiant Phase Robe of Fenrir | Dark EDB 60% | 488 | Link
| 2025-07-11 | S485 | PropertyDualist | 939d | |
---|
2.4m | Legendary Radiant Phase Robe of Niflheim | Cold EDB 79% | 367 | Link
| 2022-10-28 | S345 | arctos33 | 0512 | |
---|
2.4m | Legendary Charged Phase Robe of Heimdall | Holy EDB 68% | 500 | Link
| 2022-11-11 | S347 | mr_baka | 1036 | |
---|
2.4m | Legendary Radiant Phase Robe of Freyr | Wind EDB 60% | 500 | Link
| 2022-11-18 | S348 | .@_@.@_@. | 6967 | |
---|
2.3m | Legendary Radiant Phase Gloves of Freyr | Wind EDB 87% | 495 | Link
| 2023-03-10 | S364 | microDrain | c643 | |
---|
2.3m | Peerless Jade Power Leggings of Warding | ADB 100% | 485 | Link
| 2024-03-22 | S418 | 國報 生七 | 09d6 | |
---|
2.2m | Legendary Hallowed Oak Staff of Heimdall | MDB 40%
Holy EDB 58% | 500 | Link
| 2024-03-29 | S419 | Fuukalors | 0029 | |
---|
2.2m | Peerless Ruby Phase Pants of Mjolnir | Elec EDB 100% | 371 | Link
| 2025-01-17 | S461 | iztecteocuitlatl | 17dd | |
---|
2.1m | Legendary Charged Cotton Gloves of the Demon-fiend | Forb Prof 54% | 500 | Link
| 2021-12-24 | S299 | Ming28561 | ca09 | |
---|
2.1m | Legendary Hallowed Oak Staff of Heimdall | MDB 39%
Holy EDB 44% | 500 | Link
| 2024-03-29 | S419 | Lamandro | 8d7b | |
---|
2.1m | Peerless Onyx Shade Leggings of the Fleet | ADB 100% | 500 | Link
| 2022-12-30 | S354 | qq12251313 | 5f1c | |
---|
2.1m | Legendary Ethereal Rapier of Slaughter | ADB 94% | 500 | Link
| 2023-02-10 | S360 | Treesion | 575a | |
---|
2.1m | Peerless Jade Phase Gloves of Freyr | Wind EDB 100% | 490 | Link
| 2024-06-21 | S431 | fa123a | 6a22 | |
---|
2.1m | Peerless Zircon Shade Breastplate of the Fleet | IW 10
ADB 100% | 485 | Link
| 2024-06-21 | S431 | fa123a | 376b | |
---|
2.0m | Legendary Charged Phase Pants of Freyr | Wind EDB 44% | 500 | Link
| 2023-04-28 | S371 | rjgc | 5f19 | |
---|
2.0m | Legendary Charged Phase Robe of Surtr | Fire EDB 70% | 500 | Link
| 2024-02-09 | S412 | Rаccoon | b2d4 | |
---|
1.9m | Legendary Radiant Phase Robe of Niflheim | Cold EDB 90% | 500 | Link
| 2025-07-18 | S486 | celtsman1989 | 7aa1 | |
---|
1.9m | Legendary Charged Phase Shoes of Freyr | Wind EDB 75% | 500 | Link
| 2022-09-30 | S341 | MouriHakka | f8a3 | |
---|
1.8m | Legendary Charged Phase Gloves of Freyr | Wind EDB 49% | 500 | Link
| 2023-04-28 | S371 | MouriHakka | 38a7 | |
---|
1.7m | Legendary Reinforced Buckler of the Battlecaster | Str End Agi
BLK 75% | 464 | Link
| 2023-05-12 | S373 | kujinsi | fbbe | |
---|
1.7m | Legendary Cobalt Power Leggings of Slaughter | ADB 87% | 500 | Link
| 2022-12-23 | S353 | Reia Elinos | 3ee2 | |
---|
1.7m | Legendary Amber Power Leggings of Slaughter | IW 10
ADB 86% | 500 | Link
| 2025-07-25 | S487 | yanyaaaa | ebc3 | |
---|
1.6m | Legendary Charged Cotton Shoes of the Demon-fiend | Forb Prof 74% | 345 | Link
| 2021-12-03 | S296 | nsj | f8d8 | |
---|
1.6m | Legendary Mithril Power Boots of Slaughter | ADB 84% | 500 | Link
| 2025-07-18 | S486 | terrefee | fe4e | |
---|
1.6m | Legendary Charged Phase Robe of Freyr | Wind EDB 34% | 459 | Link
| 2023-05-19 | S374 | szuhra | f3b3 | |
---|
1.5m | Legendary Cobalt Power Helmet of Slaughter | ADB 83% | 500 | Link
| 2025-07-25 | S487 | yskwqr | b254 | |
---|
1.5m | Legendary Radiant Phase Shoes of Fenrir | Dark EDB 66% | 500 | Link
| 2022-11-04 | S346 | sparroff | 08f5 | |
---|
1.5m | Legendary Radiant Phase Gloves of Niflheim | Cold EDB 77% | 500 | Link
| 2025-05-09 | S476 | xiboly | 3144 | |
---|
1.5m | Legendary Charged Cotton Shoes of the Elementalist | Elem Prof 42% | 500 | Link
| 2025-08-08 | S489 | hc br | e4e0 | |
---|
1.4m | Legendary Charged Cotton Cap of the Demon-fiend | Forb Prof 89% | 500 | Link
| 2022-10-28 | S345 | Mini Aluminum | bdb3 | |
---|
1.4m | Legendary Radiant Phase Robe of Freyr | Wind EDB 45% | 500 | Link
| 2022-11-18 | S348 | qinkin1979 | 119a | |
---|
1.4m | Legendary Charged Phase Pants of Freyr | Wind EDB 25% | 500 | Link
| 2022-10-28 | S345 | cocody | ac27 | |
---|
1.4m | Legendary Charged Cotton Pants of the Heaven-sent | Divine Prof 95% | 453 | Link
| 2022-08-26 | S336 | fiiz | 0d6c | |
---|
1.4m | Legendary Onyx Power Helmet of Slaughter | ADB 85% | 497 | Link
| 2025-07-04 | S484 | Takina Inoue | 1f58 | |
---|
1.3m | Legendary Onyx Power Helmet of Slaughter | ADB 83% | 500 | Link
| 2022-10-21 | S344 | GalaxyWalker | 5045 | |
---|
1.3m | Legendary Savage Shade Boots of the Shadowdancer | ADB 68% | 500 | Link
| 2022-12-09 | S351 | saboshita | ca78 | |
---|
1.3m | Legendary Charged Cotton Gloves of the Elementalist | Elem Prof 67% | 500 | Link
| 2023-03-10 | S364 | Nioda | 8352 | |
---|
1.3m | Legendary Charged Cotton Gloves of the Elementalist | Elem Prof 37% | 500 | Link
| 2022-10-28 | S345 | saboshita | e99a | |
---|
1.3m | Legendary Radiant Phase Pants of Mjolnir | Elec EDB 33% | 469 | Link
| 2024-02-02 | S411 | 鸡巴好痒 | c11a | |
---|
1.3m | Legendary Radiant Phase Robe of Freyr | IW 10
forged 7
Wind EDB 4% | 500 | Link
| 2025-06-06 | S480 | zzt1508 | b649 | |
---|
1.2m | Legendary Charged Cotton Cap of the Demon-fiend | Forb Prof 81% | 500 | Link
| 2022-11-04 | S346 | qq12251313 | 5a7c | |
---|
1.2m | Legendary Arctic Rapier of Slaughter | ADB 99% | 500 | Link
| 2025-01-03 | S459 | みぅく | ba29 | |
---|
1.2m | Legendary Zircon Power Armor of Slaughter | ADB 68% | 500 | Link
| 2022-10-07 | S342 | saboshita | 5d42 | |
---|
1.2m | Legendary Savage Shade Helmet of the Shadowdancer | ADB 70% | 418 | Link
| 2025-07-25 | S487 | ExtremeSex | 3d3c | |
---|
1.1m | Legendary Charged Phase Cap of Heimdall | Holy EDB 48% | 500 | Link
| 2022-11-04 | S346 | JimKam | dd37 | |
---|
1.1m | Legendary Ruby Power Boots of Slaughter | ADB 70% | 437 | Link
| 2022-09-30 | S341 | dongmian | 4563 | |
---|
1.1m | Legendary Hallowed Oak Staff of Heimdall | MDB 0%
Holy EDB 33% | 500 | Link
| 2024-04-12 | S421 | Lamandro | 4f50 | |
---|
1.0m | Legendary Charged Cotton Shoes of the Elementalist | Elem Prof 21% | 500 | Link
| 2023-06-02 | S376 | Kuroha Neko | feab | |
---|
1.0m | Legendary Radiant Phase Robe of Fenrir | Dark EDB 5% | 495 | Link
| 2024-04-12 | S421 | 高垣 楓 | 1d3d | |
---|
1.0m | Legendary Charged Phase Pants of Heimdall | Holy EDB 77% | 500 | Link
| 2025-08-15 | S490 | Kagoraphobia | 6a5b | |
---|
978k | Legendary Radiant Phase Robe of Surtr | IW 4
Fire EDB 59% | 248 | Link
| 2022-12-02 | S350 | ranpers35 | 7fcc | |
---|
970k | Legendary Radiant Phase Robe of Niflheim | Cold EDB 61% | 500 | Link
| 2022-10-21 | S344 | .@_@.@_@. | 0b95 | |
---|
942k | Legendary Charged Phase Robe of Freyr | Wind EDB 3% | 443 | Link
| 2022-10-21 | S344 | fa123a | bfae | |
---|
934k | Legendary Charged Cotton Pants of the Heaven-sent | Divine Prof 57% | 461 | Link
| 2024-04-12 | S421 | Windsoz.z..Z | e7c1 | |
---|
917k | Legendary Radiant Phase Pants of Niflheim | Cold EDB 76% | 500 | Link
| 2025-08-15 | S490 | Kagoraphobia | 3065 | |
---|
888k | Legendary Charged Phase Shoes of Heimdall | Holy EDB 75% | 500 | Link
| 2022-11-18 | S348 | treesloth | e146 | |
---|
880k | Legendary Amber Power Helmet of Slaughter | ADB 79% | 500 | Link
| 2022-10-28 | S345 | saboshita | c58f | |
---|
870k | Legendary Ruby Power Leggings of Slaughter | ADB 62% | 500 | Link
| 2022-09-30 | S341 | Moefiiy | 7dc2 | |
---|
869k | Legendary Charged Cotton Pants of the Elementalist | IW 10
Elem Prof 43% | 409 | Link
| 2023-03-24 | S366 | ctumille | 9e2d | |
---|
860k | Legendary Charged Phase Robe of Freyr | Wind EDB 34% | 500 | Link
| 2023-06-16 | S378 | sssss2 | f124 | |
---|
853k | Legendary Zircon Power Gauntlets of Slaughter | ADB 69% | 500 | Link
| 2025-07-18 | S486 | celtsman1989 | ebe8 | |
---|
827k | Legendary Charged Phase Gloves of Freyr | Wind EDB 40% | 497 | Link
| 2023-03-10 | S364 | Eraldo Coil | 8e44 | |
---|
810k | Legendary Cobalt Force Shield of Warding | Str Dex End
BLK 88% | 500 | Link
| 2022-07-08 | S327 | cornandbeans | 8cbb | |
---|
744k | Legendary Charged Phase Robe of Niflheim | Cold EDB 68% | 500 | Link
| 2025-07-11 | S485 | uchimatan | 4f27 | |
---|
734k | Legendary Ruby Power Boots of Slaughter | ADB 47% | 481 | Link
| 2024-01-12 | S408 | Aniki2 | d125 | |
---|
722k | Legendary Amber Power Armor of Slaughter | ADB 70% | 500 | Link
| 2025-07-18 | S486 | yskwqr | 0475 | |
---|
721k | Legendary Amber Force Shield of Warding | Str Dex End
BLK 94% | 500 | Link
| 2022-08-26 | S336 | StickyGoose | 5aac | |
---|
716k | Legendary Charged Phase Shoes of Freyr | Wind EDB 54% | 500 | Link
| 2023-03-10 | S364 | ex-homehome | 2175 | |
---|
716k | Legendary Charged Cotton Cap of the Elementalist | Elem Prof 60% | 500 | Link
| 2023-03-24 | S366 | saboshita | 7769 | |
---|
716k | Legendary Charged Phase Pants of Fenrir | Dark EDB 48% | 500 | Link
| 2023-05-19 | S374 | microDrain | e9c3 | |
---|
716k | Legendary Mithril Power Helmet of Slaughter | ADB 70% | 495 | Link
| 2024-11-08 | S451 | Pezeo | 12b7 | |
---|
700k | Legendary Onyx Power Gauntlets of Slaughter | ADB 76% | 500 | Link
| 2025-07-11 | S485 | uchimatan | 5015 | |
---|
683k | Legendary Jade Power Helmet of Slaughter | ADB 47% | 500 | Link
| 2024-04-05 | S420 | pii8 | 7288 | |
---|
672k | Legendary Charged Cotton Cap of the Demon-fiend | Forb Prof 68% | 434 | Link
| 2024-04-19 | S422 | themasterofhb | c4fd | |
---|
670k | Legendary Zircon Power Gauntlets of Slaughter | ADB 59% | 500 | Link
| 2022-09-30 | S341 | mr_baka | d45a | |
---|
667k | Legendary Radiant Phase Shoes of Fenrir | Dark EDB 43% | 500 | Link
| 2021-08-27 | S282 | Nezu | 9584 | |
---|
667k | Legendary Charged Phase Robe of Heimdall | Holy EDB 46% | 500 | Link
| 2024-09-20 | S444 | orio2 | d15a | |
---|
667k | Legendary Charged Phase Gloves of Heimdall | Holy EDB 59% | 500 | Link
| 2024-09-20 | S444 | terrefee | 8c9d | |
---|
660k | Legendary Radiant Phase Gloves of Niflheim | Cold EDB 67% | 500 | Link
| 2025-07-11 | S485 | uchimatan | fce1 | |
---|
622k | Legendary Charged Phase Shoes of Fenrir | Dark EDB 43% | 402 | Link
| 2022-09-30 | S341 | 374908234 | 4978 | |
---|
621k | Legendary Charged Cotton Cap of the Demon-fiend | Forb Prof 58% | 466 | Link
| 2022-09-23 | S340 | daimon2222 | d441 | |
---|
613k | Legendary Cobalt Power Helmet of Slaughter | ADB 67% | 500 | Link
| 2025-07-18 | S486 | Rothschild | 05eb | |
---|
606k | Legendary Ruby Power Helmet of Slaughter | ADB 42% | 500 | Link
| 2024-05-03 | S424 | sparroff | 708e | |
---|
605k | Legendary Charged Phase Shoes of Heimdall | Holy EDB 43% | 500 | Link
| 2024-03-29 | S419 | mr_baka | 2cef | |
---|
600k | Legendary Charged Cotton Cap of the Heaven-sent | Divine Prof 58% | 500 | Link
| 2022-11-11 | S347 | OnceForAll | dff2 | |
---|
600k | Legendary Jade Force Shield of Stoneskin | Str Dex End
BLK 84% | 500 | Link
| 2022-10-21 | S344 | mr_baka | 9a28 | |
---|
593k | Legendary Charged Phase Robe of Fenrir | Dark EDB 45% | 500 | Link
| 2024-03-29 | S419 | treesloth | 449a | |
---|
589k | Legendary Charged Phase Gloves of Mjolnir | Elec EDB 11% | 494 | Link
| 2023-05-19 | S374 | asayoru | cab1 | |
---|
583k | Legendary Radiant Phase Cap of Niflheim | Cold EDB 31% | 472 | Link
| 2024-04-05 | S420 | vam2 | 2438 | |
---|
583k | Legendary Charged Phase Gloves of Freyr | Wind EDB 2% | 500 | Link
| 2024-05-03 | S424 | mr_baka | 8975 | |
---|
581k | Legendary Cobalt Power Gauntlets of Slaughter | ADB 57% | 403 | Link
| 2025-07-25 | S487 | mehuyou213 | 2321 | |
---|
580k | Legendary Radiant Phase Robe of Freyr | Wind EDB 10% | 500 | Link
| 2022-10-28 | S345 | lxkxzzxyzmh | f4b1 | |
---|
580k | Legendary Charged Phase Gloves of Freyr | Wind EDB 17% | 500 | Link
| 2022-10-28 | S345 | saboshita | 80a6 | |
---|
556k | Legendary Charged Cotton Robe of the Heaven-sent | Divine Prof 31% | 500 | Link
| 2024-04-05 | S420 | 5493828 | d06a | |
---|
555k | Legendary Radiant Phase Cap of Fenrir | Dark EDB 23% | 500 | Link
| 2022-01-14 | S302 | lhv520045 | 9b26 | |
---|
553k | Legendary Charged Cotton Cap of the Heaven-sent | Divine Prof 31% | 500 | Link
| 2024-04-05 | S420 | Anemone | 66e6 | |
---|
549k | Legendary Radiant Phase Shoes of Fenrir | Dark EDB 44% | 500 | Link
| 2025-07-04 | S484 | Yumia Liessfeldt | f0ed | |
---|
542k | Legendary Charged Cotton Gloves of the Elementalist | Elem Prof 2% | 500 | Link
| 2022-10-21 | S344 | hc br | 5f44 | |
---|
532k | Legendary Arctic Willow Staff of Destruction | MDB 63%
Cold EDB 13% | 468 | Link
| 2022-09-30 | S341 | orio2 | 03d8 | |
---|
515k | Legendary Charged Phase Shoes of Heimdall | Holy EDB 65% | 392 | Link
| 2025-08-08 | S489 | 田中冲 | 1677 | |
---|
506k | Legendary Radiant Phase Cap of Niflheim | Cold EDB 62% | 500 | Link
| 2021-10-01 | S287 | zsp8084 | ca0d | |
---|
506k | Legendary Savage Shade Boots of the Shadowdancer | ADB 40% | 379 | Link
| 2025-08-08 | S489 | mitsa | 3064 | |
---|
501k | Legendary Charged Phase Cap of Niflheim | Cold EDB 53% | 477 | Link
| 2022-01-28 | S304 | Manuul | 4ae7 | |
---|
501k | Legendary Zircon Power Helmet of Slaughter | ADB 51% | 435 | Link
| 2024-12-27 | S458 | wp541788 | 0516 | |
---|
501k | Legendary Mithril Power Leggings of Slaughter | ADB 64% | 500 | Link
| 2024-12-13 | S456 | VigilantJourney | aec8 | |
---|
500k | Legendary Charged Phase Pants of Niflheim | Cold EDB 76% | 500 | Link
| 2023-12-29 | S406 | Pretty anon | 8ba6 | |
---|
494k | Legendary Charged Phase Robe of Heimdall | Holy EDB 28% | 500 | Link
| 2024-11-08 | S451 | OnceForAll | d9a9 | |
---|
471k | Legendary Amber Power Leggings of Slaughter | ADB 50% | 500 | Link
| 2024-12-27 | S458 | Rara Anzai | 71ed | |
---|
459k | Legendary Ruby Power Gauntlets of Slaughter | ADB 24% | 463 | Link
| 2024-01-12 | S408 | FooandFriends. | ebfe | |
---|
451k | Legendary Jade Power Helmet of Slaughter | ADB 41% | 500 | Link
| 2024-11-15 | S452 | sparroff | c09a | |
---|
450k | Legendary Charged Phase Pants of Niflheim | Cold EDB 56% | 500 | Link
| 2024-12-27 | S458 | ChatGPT | 5ac8 | |
---|
449k | Legendary Charged Phase Cap of Surtr | Fire EDB 63% | 500 | Link
| 2025-07-11 | S485 | wasdjjkl | c875 | |
---|
445k | Legendary Radiant Phase Cap of Surtr | | 428 | Link
| 2024-05-03 | S424 | 比谷企八幡 | 3bc4 | |
---|
445k | Legendary Charged Cotton Robe of the Heaven-sent | Divine Prof 42% | 500 | Link
| 2024-10-25 | S449 | madaosan | add0 | |
---|
445k | Legendary Charged Cotton Gloves of the Elementalist | Elem Prof 38% | 488 | Link
| 2024-10-25 | S449 | vam2 | ca66 | |
---|
445k | Legendary Agile Shade Helmet of the Shadowdancer | ADB 92% | 399 | Link
| 2024-10-25 | S449 | dayanzhuzi | 40c2 | |
---|
443k | Legendary Charged Phase Shoes of Fenrir | Dark EDB 44% | 375 | Link
| 2025-08-15 | S490 | Contract20010109 | 2b93 | |
---|
442k | Legendary Arctic Wakizashi of the Battlecaster | ADB 0% | 500 | Link
| 2022-11-11 | S347 | Treesion | 94ca | |
---|
434k | Legendary Charged Phase Gloves of Heimdall | Holy EDB 58% | 500 | Link
| 2025-01-03 | S459 | cornandbeans | 14f3 | |
---|
422k | Legendary Zircon Power Gauntlets of Slaughter | ADB 54% | 500 | Link
| 2024-12-27 | S458 | Rara Anzai | 451c | |
---|
420k | Legendary Charged Phase Gloves of Surtr | Fire EDB 63% | 500 | Link
| 2025-08-01 | S488 | zsp8084 | b0d3 | |
---|
416k | Legendary Amber Power Leggings of Slaughter | ADB 51% | 498 | Link
| 2025-08-08 | S489 | Spyroflex | 8782 | |
---|
411k | Legendary Onyx Power Helmet of Slaughter | ADB 40% | 500 | Link
| 2024-11-15 | S452 | Treesion | 7486 | |
---|
410k | Legendary Charged Cotton Cap of the Heaven-sent | Divine Prof 71% | 453 | Link
| 2024-09-20 | S444 | Luminabell | fc65 | |
---|
405k | Legendary Charged Cotton Pants of the Elementalist | Elem Prof 28% | 500 | Link
| 2025-08-01 | S488 | Basara Nekki | 3f14 | |
---|
405k | Legendary Jade Power Leggings of Slaughter | ADB 50% | 500 | Link
| 2025-08-01 | S488 | mansekws | ebfa | |
---|
402k | Legendary Mystic Phase Cap of Heimdall | Holy EDB 40% | 500 | Link
| 2024-09-20 | S444 | uchimatan | d419 | |
---|
402k | Legendary Charged Cotton Robe of the Heaven-sent | IW 10
Divine Prof 47% | 500 | Link
| 2024-12-06 | S455 | fatepain | cea1 | |
---|
400k | Legendary Charged Cotton Cap of the Heaven-sent | Divine Prof 54% | 491 | Link
| 2021-10-01 | S287 | shamansun | 0a74 | |
---|
400k | Legendary Onyx Power Helmet of Slaughter | ADB 61% | 500 | Link
| 2025-07-11 | S485 | yskwqr | 0e84 | |
---|
383k | Legendary Onyx Shade Boots of the Shadowdancer | ADB 97% | 431 | Link
| 2023-03-24 | S366 | Draylof | b538 | |
---|
383k | Legendary Shocking Rapier of Slaughter | IW 2
ADB 81% | 422 | Link
| 2024-05-03 | S424 | KagamiHiiragiSama | 4ee7 | |
---|
383k | Legendary Zircon Power Boots of Slaughter | ADB 53% | 500 | Link
| 2024-09-13 | S443 | mxy215 | df76 | |
---|
383k | Legendary Mithril Power Armor of Slaughter | ADB 57% | 500 | Link
| 2024-12-13 | S456 | VigilantJourney | 7a10 | |
---|
383k | Legendary Charged Phase Robe of Surtr | Fire EDB 58% | 413 | Link
| 2025-03-28 | S470 | 田中冲 | 8b70 | |
---|
361k | Legendary Charged Cotton Robe of the Demon-fiend | Forb Prof 53% | 435 | Link
| 2024-07-12 | S434 | canthold | 8663 | |
---|
360k | Legendary Reinforced Buckler of the Barrier | Str Dex Agi
BLK 91% | 500 | Link
| 2022-07-15 | S328 | mr_baka | 8cf6 | |
---|
359k | Legendary Charged Cotton Shoes of the Demon-fiend | Forb Prof 1% | 500 | Link
| 2024-04-05 | S420 | cornandbeans | e8d9 | |
---|
353k | Legendary Arctic Willow Staff of Destruction | MDB 91%
Cold EDB 14% | 495 | Link
| 2022-04-29 | S317 | chaositself | aa28 | |
---|
353k | Legendary Radiant Phase Cap of Mjolnir | Elec EDB 27% | 500 | Link
| 2025-07-11 | S485 | mr_baka | 3cab | |
---|
351k | Legendary Charged Cotton Robe of the Heaven-sent | Divine Prof 47% | 375 | Link
| 2021-10-01 | S287 | Gjinn-sama | 7b6e | |
---|
351k | Legendary Charged Phase Shoes of Heimdall | Holy EDB 49% | 500 | Link
| 2021-09-03 | S283 | Treesion | b087 | |
---|
351k | Legendary Charged Cotton Gloves of the Heaven-sent | Divine Prof 21% | 500 | Link
| 2024-03-01 | S415 | treesloth | 6caa | |
---|
351k | Legendary Charged Cotton Robe of the Heaven-sent | Divine Prof 36% | 500 | Link
| 2024-03-29 | S419 | みぅく | 5cc2 | |
---|
351k | Legendary Zircon Power Boots of Slaughter | ADB 39% | 500 | Link
| 2024-07-05 | S433 | YFADpkm | 426c | |
---|
349k | Legendary Radiant Phase Cap of Niflheim | Cold EDB 36% | 500 | Link
| 2024-08-09 | S438 | dayanzhuzi | c826 | |
---|
349k | Legendary Charged Phase Shoes of Niflheim | Cold EDB 73% | 480 | Link
| 2024-12-20 | S457 | AlienwareX17R2 | 5d11 | |
---|
349k | Legendary Charged Cotton Robe of the Demon-fiend | IW 10
Forb Prof 65% | 500 | Link
| 2025-08-08 | S489 | arashileung | d2d1 | |
---|
341k | Legendary Charged Phase Shoes of Fenrir | Dark EDB 59% | 491 | Link
| 2022-07-27 | S331 | Mystery_Seeker | 47ae | |
---|
341k | Legendary Charged Phase Robe of Mjolnir | Elec EDB 11% | 500 | Link
| 2024-11-22 | S453 | Kyrie80 | c21f | |
---|
337k | Legendary Cobalt Power Helmet of Slaughter | ADB 49% | 459 | Link
| 2024-01-19 | S409 | 이건희 | 3e53 | |
---|
335k | Legendary Charged Cotton Pants of the Demon-fiend | IW 10
Forb Prof 58% | 500 | Link
| 2024-05-17 | S426 | zzt1508 | 2a73 | |
---|
334k | Legendary Amber Power Gauntlets of Slaughter | ADB 29% | 486 | Link
| 2024-10-18 | S448 | fa123a | 5437 | |
---|
